Pour envoyer un SMS via Mailpro, chaque numéro de mobile de votre liste de contacts doit être au format international (E.164) : un signe plus, l’indicatif du pays, puis le numéro local sans le zéro initial. La liste ci-dessous couvre les destinations les plus courantes — à consulter à chaque import.
Pourquoi le format E.164 est important
Les opérateurs routent les SMS dans le monde entier en fonction de l’indicatif du pays. Un mauvais préfixe et le message échoue ou part au mauvais endroit aux tarifs internationaux.
Europe
| Pays | Indicatif | Crédit par SMS |
|---|---|---|
| Austria | +43 | 1 |
| Belgium | +32 | 1 |
| Bulgaria | +359 | 2 |
| Croatia | +385 | 2 |
| Cyprus | +357 | 1 |
| Czech Republic | +420 | 2 |
| Denmark | +45 | 1 |
| Estonia | +372 | 1 |
| Finland | +358 | 1 |
| France | +33 | 1 |
| Germany | +49 | 2 |
| Greece | +30 | 1 |
| Hungary | +36 | 1 |
| Iceland | +354 | 1 |
| Ireland | +353 | 1 |
| Italy | +39 | 1 |
| Latvia | +371 | 1 |
| Lithuania | +370 | 1 |
| Luxembourg | +352 | 2 |
| Malta | +356 | 2 |
| Netherlands | +31 | 2 |
| Norway | +47 | 1 |
| Poland | +48 | 1 |
| Portugal | +351 | 1 |
| Romania | +40 | 1 |
| Russia | +7 | — |
| Slovakia | +421 | 1 |
| Slovenia | +386 | 2 |
| Spain | +34 | 1 |
| Sweden | +46 | 1 |
| Switzerland | +41 | 1 |
| Turkey | +90 | 1 |
| Ukraine | +380 | 3 |
| United Kingdom | +44 | 1 |
Amériques
| Pays | Indicatif | Crédit par SMS |
|---|---|---|
| Argentina | +54 | 2 |
| Bolivia | +591 | 2 |
| Brazil | +55 | 1 |
| Canada | +1 | 1 |
| Chile | +56 | 1 |
| Colombia | +57 | 1 |
| Costa Rica | +506 | 3 |
| Cuba | +53 | 3 |
| Dominican Rep. | +1-809 | 3 |
| Ecuador | +593 | 2 |
| El Salvador | +503 | 3 |
| Guatemala | +502 | 3 |
| Honduras | +504 | 3 |
| Mexico | +52 | 3 |
| Nicaragua | +505 | 3 |
| Panama | +507 | 3 |
| Paraguay | +595 | 1 |
| Peru | +51 | 3 |
| Puerto Rico | +1-787 | 3 |
| United States | +1 | 1 |
| Uruguay | +598 | 1 |
| Venezuela | +58 | 2 |
Asie et Moyen-Orient
| Pays | Indicatif | Crédit par SMS |
|---|---|---|
| Bangladesh | +880 | 3 |
| China | +86 | 1 |
| Hong Kong | +852 | 2 |
| India | +91 | 1 |
| Indonesia | +62 | — |
| Israel | +972 | 2 |
| Japan | +81 | 2 |
| Jordan | +962 | 3 |
| Kazakhstan | +7 | — |
| Kuwait | +965 | 3 |
| Lebanon | +961 | — |
| Malaysia | +60 | 3 |
| Pakistan | +92 | — |
| Philippines | +63 | 3 |
| Qatar | +974 | 3 |
| Saudi Arabia | +966 | 3 |
| Singapore | +65 | 1 |
| South Korea | +82 | 1 |
| Sri Lanka | +94 | 3 |
| Taiwan | +886 | 3 |
| Thailand | +66 | 1 |
| UAE | +971 | 2 |
| Vietnam | +84 | 2 |
Afrique
| Pays | Indicatif | Crédit par SMS |
|---|---|---|
| Algeria | +213 | 3 |
| Angola | +244 | 3 |
| Cameroon | +237 | 2 |
| Egypt | +20 | 2 |
| Ghana | +233 | — |
| Ivory Coast | +225 | — |
| Kenya | +254 | 2 |
| Morocco | +212 | 3 |
| Nigeria | +234 | 3 |
| Senegal | +221 | — |
| South Africa | +27 | 2 |
| Tanzania | +255 | — |
| Tunisia | +216 | 3 |
| Uganda | +256 | 3 |
Océanie
| Pays | Indicatif | Crédit par SMS |
|---|---|---|
| Australia | +61 | 1 |
| Fiji | +679 | 3 |
| New Zealand | +64 | 1 |
| Papua New Guinea | +675 | 3 |
Envoyez des SMS dans 220+ pays
Le gateway SMS de Mailpro valide et route les numéros automatiquement. Voir notre FAQ indicatifs téléphoniques.